Biggest Donations
Below is a list of some of the bigger donations over the last few years. It is interesting to note how the major parties use "front" organizations to accumulate funds. These funds are then handed over to the political parties. This can make it very difficult, if not impossible, to discover who the original donor actually was.
| Donor Name | Category | Year | Amount |
|---|---|---|---|
| Bunori Pty Ltd | Liberal Party front | 1998 | $3,114,291.00 |
| John Curtin House Ltd | Labor Party front | 1999 | $2,776,279.00 |
| John Curtin House Ltd | Labor Party front | 2001 | $2,485,000.00 |
| The Free Enterprise Foundation | Liberal Party front | 2001 | $1,770,000.00 |
| National Union of Workers | Unions | 2003 | $1,529,088.00 |
| John Curtin House Ltd | Labor Party front | 2003 | $1,515,867.00 |
| John Curtin House Ltd | Labor Party front | 2000 | $1,470,000.00 |
| John Curtin House Ltd | Labor Party front | 2002 | $1,359,019.00 |
| John Curtin House Ltd | Labor Party front | 1998 | $1,235,000.00 |
| Comserv Pty Ltd | National Party front | 1998 | $899,628.00 |
| Cormack Foundation | Liberal Party front | 2004 | $800,000.00 |
| Markson Sparks Pty Ltd | Public Relations Firms | 1999 | $893,351.00 |
| Westfield Holdings Limited, Croissy, Frank Lowy | Property | 2001 | $650,550.00 |
| Shop Distributive and Allied Employees Association | Unions | 1998 | $626,430.00 |
| National Building Foundation | National Party front | 2002 | $619,645.00 |
| Leeds Media and Communication | Advertising Agencies | 1998 | $588,330.00 |
| Village Roadshow Limited | Entertainment | 1998 | $581,917.00 |
| National Free Enterprise Foundation | Liberal Party front | 2002 | $554,605.00 |
| National Building Foundation | National Party front | 2001 | $547,233.00 |
| Westfield Holdings Limited, Croissy, Frank Lowy | Property | 2003 | $541,300.00 |
| The Free Enterprise Foundation | Liberal Party front | 1998 | $522,000.00 |
| Markson Sparks Pty Ltd | Public Relations Firms | 1998 | $499,849.00 |
| Coca-Cola Amatil Limited | Food/ Pastoral Companies | 2001 | $470,000.00 |
| Forward Business Leadership | Liberal Party front | 2004 | $465,000.00 |
| Construction Forestry Mining and Energy Union (CFM... | Unions | 2001 | $458,600.00 |
| Progressive Business Association | Labor Party front | 2002 | $445,000.00 |
| Manildra Group of Companies | Food/ Pastoral Companies | 2002 | $438,541.00 |
| The Free Enterprise Foundation | Liberal party front | 1999 | $420,000.00 |
| CEPU (NSW) | Unions | 1999 | $413,455.00 |
| Pratt Holdings | Industrial/Manufacturing | 1998 | $410,000.00 |
| Coca-Cola Amatil Limited | Food/ Pastoral Companies | 2000 | $400,000.00 |
| Pratt Holdings | Industrial/Manufacturing | 1999 | $390,000.00 |
| Meriton Apartments Pty Ltd | Property | 2002 | $363,636.00 |
| Australian Manufacturing Workers Union (AMWU) | Unions | 2001 | $359,781.00 |
| Construction Forestry Mining and Energy Union (CFM... | Unions | 2003 | $354,969.00 |
| Australand Holdings, Walker Corporation | Property | 1998 | $351,500.00 |
| Construction Forestry Mining and Energy Union (CFM... | Unions | 1998 | $341,000.00 |
| Liquor Hospitality & Misc Workers Union (LHMWU) | Unions | 1998 | $339,045.00 |
| Westfield Holdings Limited, Croissy, Frank Lowy | Property | 2000 | $335,750.00 |
| Westfield Holdings Limited, Croissy, Frank Lowy | Property | 2004 | $335,000.00 |
| Pratt Holdings | Industrial/Manufacturing | 2003 | $333,333.00 |
| Westpac Banking Corp | Financial/Investments/Insurance | 2001 | $329,338.00 |
| Westfield Holdings Limited, Croissy, Frank Lowy | Property | 2002 | $326,750.00 |
| Australian Manufacturing Workers Union (AMWU) | Unions | 1998 | $325,052.00 |
Cash Cows

Below is a list of business big spenders for the most recently disclosed returns (2003-04)
Top 20 Business Donors to Labor
|
Top 20 Business Donors to Coalition
|
Go to the Electoral Commission website for a complete list of donations.


